Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|
![]() | Niklas Hedl | GK | 24 | 83 |
![]() | Tobias Lawal | GK | 24 | 83 |
![]() | Alexander Schlager | GK | 29 | 85 |
![]() | Kevin Danso | D(C) | 26 | 89 |
![]() | Gernot Trauner | D(C) | 33 | 87 |
![]() | Philipp Lienhart | D(C) | 28 | 89 |
![]() | Maximilian Wöber | D(LC) | 27 | 87 |
![]() | David Alaba | D(LC) | 32 | 93 |
![]() | Stefan Posch | D(RC) | 27 | 88 |
![]() | Nicolas Seiwald | DM,M(C) | 23 | 87 |
![]() | Florian Grillitsch | D,DM,M(C) | 29 | 88 |
![]() | Valentino Lazaro | D,DM,M(RL) | 29 | 87 |
![]() | Konrad Laimer | D(R),DM,M(RC) | 27 | 90 |
![]() | Alexander Prass | D,DM,M,AM(L) | 23 | 86 |
![]() | Kevin Stöger | M,AM(C) | 31 | 86 |
![]() | Xaver Schlager | DM,M,AM(C) | 27 | 90 |
![]() | Marcel Sabitzer | M(C),AM(RLC) | 31 | 91 |
![]() | Romano Schmid | M(C),AM(RLC) | 25 | 87 |
![]() | Christoph Baumgartner | M(C),AM(RLC) | 25 | 89 |
![]() | Marko Arnautovic | F(C) | 35 | 89 |
![]() | Sasa Kalajdzic | F(C) | 27 | 86 |
![]() | Junior Adamu | F(C) | 23 | 86 |
![]() | Michael Gregoritsch | AM,F(C) | 30 | 88 |
![]() | Florian Kainz | AM(RLC),F(RL) | 32 | 87 |
![]() | Patrick Wimmer | AM(RLC),F(RL) | 23 | 86 |
Kasaysayan Cup | |
wala |