Itinatag: 1923
Istadyum: Vasil Levski National Stadium (46,340)
Tagapamahala: Hindi alam
Bansa: Bulgaria
Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|
![]() | Plamen Andreev | GK | 20 | 80 |
![]() | Ivan Dyulgerov | GK | 25 | 81 |
![]() | Daniel Naumov | GK | 27 | 82 |
![]() | Plamen Galabov | D(C) | 29 | 81 |
![]() | Kristian Dimitrov | D(C) | 28 | 81 |
![]() | Petko Hristov | D(RC) | 26 | 83 |
![]() | Valentin Antov | D,DM(C) | 24 | 83 |
![]() | Aleks Petkov | D,DM(C) | 25 | 82 |
![]() | Anton Nedyalkov | D(LC),DM,M(L) | 31 | 83 |
![]() | Andrian Kraev | DM,M(C) | 26 | 82 |
![]() | Ilia Gruev | DM,M(C) | 24 | 84 |
![]() | Georgi Kostadinov | DM,M(C) | 34 | 83 |
![]() | Fabian Nürnberger | D(L),DM,M(LC) | 25 | 83 |
![]() | Borislav Tsonev | M,AM(C) | 29 | 82 |
![]() | Ivaylo Chochev | DM,M,AM(C) | 32 | 83 |
![]() | Filip Krastev | DM,M,AM(C) | 23 | 82 |
![]() | Viktor Popov | D,DM,M,AM(R) | 25 | 82 |
![]() | Bernard Tekpetey | AM(RLC) | 27 | 85 |
![]() | Dominik Yankov | M(C),AM(RLC) | 24 | 81 |
![]() | Ivelin Popov | M,AM,F(C) | 37 | 82 |
![]() | Martin Minchev | AM(RL),F(RLC) | 23 | 82 |
![]() | Stanislav Ivanov | AM(RL),F(RLC) | 25 | 82 |
![]() | Georgi Rusev | M,AM(RL),F(RLC) | 26 | 81 |
![]() | Marin Petkov | AM,F(RLC) | 21 | 81 |
![]() | Kiril Despodov | AM,F(RLC) | 28 | 85 |
Kasaysayan Cup | |
wala |