Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|
Soksela Keo | GK | 27 | 72 | |
Kimhuy Hul | GK | 24 | 70 | |
Vichet Um | GK | 31 | 70 | |
Sophanat Sin | D(C) | 27 | 67 | |
Boris Kok | D(C) | 33 | 65 | |
Rotana Sor | D(C) | 22 | 65 | |
Socheavila Phach | D(RC) | 24 | 68 | |
Safy Yue | D(RC) | 24 | 68 | |
Faeez Khan | D(RC),DM(C) | 32 | 67 | |
Takaki Ose | D(RC),DM(C) | 29 | 73 | |
Kimheng Teath | M(C) | 24 | 65 | |
Pich Koeut | M(C) | 21 | 63 | |
Thierry Bin | DM,M(C) | 33 | 73 | |
Chanpolin Orn | DM,M(C) | 26 | 73 | |
Nora Leng | D,DM,M,AM(L) | 20 | 67 | |
Yudai Ogawa | AM(C) | 28 | 70 | |
Muslim Yeu | D,DM,M,AM(R) | 26 | 70 | |
Kakada Sin | M(C),AM(RC) | 24 | 70 | |
Sodavid In | M(C),AM(RC) | 26 | 67 | |
Noron Mat | M(C),AM(RLC) | 26 | 72 | |
Vathanaka Chan | AM,F(C) | 31 | 65 | |
Andrés Nieto | AM(RLC),F(RL) | 28 | 73 | |
Pisoth Lim | AM(RL),F(RLC) | 23 | 72 | |
Chanthea Sieng | AM(RL),F(RLC) | 22 | 70 | |
Privat Mbarga | AM(RL),F(RLC) | 33 | 77 |
Kasaysayan Cup | |
wala |