Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|
![]() | Soukthavy Soundala | GK | 29 | 63 |
![]() | Kop Lokphathip | GK | 19 | 67 |
![]() | Solasak Thilavong | GK | 21 | 65 |
![]() | Thipphachanth Inthavong | D(C) | 25 | 67 |
![]() | Sengdaovy Hanthavong | D(LC) | 26 | 67 |
![]() | Photthavong Sangvilay | D,DM,M(L) | 20 | 70 |
![]() | Khonesavanh Keonuchanh | M(C) | 21 | 65 |
![]() | Anantaza Siphongphan | D,DM,M(C) | 20 | 68 |
![]() | Phoutthasay Khochalern | M,AM(C) | 29 | 64 |
![]() | Damoth Thongkhamsavath | DM,M,AM(C) | 21 | 72 |
![]() | Michael Vang | M(C),AM(RLC) | 25 | 68 |
![]() | Kydavone Souvanny | AM,F(L) | 25 | 72 |
![]() | Phithack Kongmathilath | AM(RLC),F(RL) | 28 | 68 |
![]() | Bouphachan Bounkong | AM(RLC),F(RL) | 24 | 72 |
![]() | Somxay Keohanam | AM(R),F(RC) | 26 | 68 |
![]() | Phathana Phommathep | AM(RL),F(RLC) | 26 | 70 |
![]() | Chony Wenpaserth | AM(RL),F(RLC) | 22 | 70 |
![]() | Peeter Phanthavong | AM(RL),F(RLC) | 19 | 70 |
![]() | Soukphachan Lueanthala | AM(RL),F(RLC) | 22 | 70 |
![]() | Keoviengphet Lithideth | AM,F(RLC) | 32 | 70 |
Kasaysayan Cup | |
wala |