Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|
Viktor Johansson | GK | 26 | 83 | |
Jacob Widell Zetterström | GK | 26 | 82 | |
Robin Olsen | GK | 34 | 85 | |
Victor Lindelöf | D(C) | 30 | 89 | |
Isak Hien | D(C) | 25 | 88 | |
Carl Starfelt | D(C) | 29 | 87 | |
Ludwig Augustinsson | D,DM,M(L) | 30 | 86 | |
Gabriel Gudmundsson | D,DM,M(L) | 25 | 85 | |
Hugo Larsson | DM,M(C) | 20 | 85 | |
Jens Cajuste | DM,M(C) | 25 | 85 | |
Emil Holm | D,DM,M(R) | 24 | 85 | |
Emil Krafth | D,DM,M(R) | 30 | 85 | |
Mattias Svanberg | DM,M,AM(C) | 25 | 88 | |
Kristoffer Olsson | DM,M,AM(C) | 29 | 85 | |
Viktor Claesson | M(C),AM(LC) | 32 | 87 | |
Viktor Gyökeres | F(C) | 26 | 91 | |
Isaac Thelin | F(C) | 32 | 85 | |
Alexander Isak | AM(L),F(LC) | 25 | 92 | |
Emil Forsberg | AM,F(LC) | 33 | 88 | |
Dejan Kulusevski | AM(RC),F(R) | 24 | 91 | |
Jesper Karlsson | AM,F(RL) | 26 | 87 | |
Jordan Larsson | AM(R),F(RC) | 27 | 86 | |
Anthony Elanga | AM(RL),F(RLC) | 22 | 87 | |
Kerim Mrabti | AM,F(RLC) | 30 | 83 | |
Robin Quaison | AM,F(RLC) | 31 | 85 |
Kasaysayan Cup | |
wala |