Katotohanan File Player
I-edit


Mag-upload ng Larawan

Iulat ang Larawan
Buong Pangalan | David Josué Jiménez Silva |
---|---|
koponan | |
Edad | 33 |
Petsa ng kapanganakan | 8 Enero 1986 |
Bansa | |
Taas (cm) | 170 |
Timbang (kg) | 67 |
Hair Colour | Itim |
Hairstyle | Maikli |
Skin Colour | Olive |
Facial Hair | Stubble |
Squad Number | 21 |
94 | + - |
Player Action Image
Sa kasalukuyan ay isang imahe naghihintay ng pag-apruba....
Mga Katangian ng Player
I-edit
PagkamalikhainKontrolPaggalawMga sulokMga libreng sipaLikas na talinoPagpasaKalamigan ng loobTawiranPag-dribol
Manchester City Squad
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
26 | ![]() | MAHREZ, Riyad | AM(RLC),F(RL) | 28 | 91 | |
10 | ![]() | AGÜERO, Sergio | F(C) | 31 | 95 | |
30 | ![]() | OTAMENDI, Nicolás | D(RC) | 31 | 91 | |
73 | ![]() | GARRÉ, Benjamín | AM,F(RL) | 19 | 73 | |
17 | ![]() | DE BRUYNE, Kevin | M(C),AM(RLC) | 28 | 95 | |
25 | ![]() | FERNANDINHO, Luis | D,DM,M(C) | 34 | 92 | |
31 | ![]() | MORAES, Ederson | GK | 26 | 93 | |
33 | ![]() | JESUS, Gabriel | AM(RL),F(RLC) | 22 | 92 | |
1 | ![]() | BRAVO, Claudio | GK | 36 | 87 | |
13 | ![]() | CARSON, Scott Ln | GK | 34 | 85 | |
2 | ![]() | WALKER, Kyle | D(RC),DM,M(R) | 29 | 92 | |
7 | ![]() | STERLING, Raheem | AM,F(RLC) | 25 | 94 | |
5 | ![]() | STONES, John | D(RC),DM(C) | 25 | 91 | |
47 | ![]() | FODEN, Phil | M(C),AM(RLC) | 19 | 85 | |
32 | ![]() | GRIMSHAW, Daniel | GK | 21 | 70 | |
83 | ![]() | POVEDA, Ian | AM,F(RL) | 19 | 73 | |
61 | ![]() | NMECHA, Felix | M,AM(C) | 19 | 73 | |
72 | ![]() | ROGERS, Morgan | AM,F(RLC) | 17 | 67 | |
93 | ![]() | SIMMONDS, Keyendrah | AM(RL),F(RLC) | 18 | 67 | |
78 | ![]() | HARWOOD-BELLIS, Taylor | D(C) | 17 | 73 | |
69 | ![]() | DOYLE, Tommy | DM,M(C) | 18 | 73 | |
21 | ![]() | SILVA, David | M(C),AM(RLC) | 33 | 94 | |
12 | ![]() | ANGELIÑO, José | D,DM,M(L) | 22 | 87 | |
16 | ![]() | HERNÁNDEZ, Rodri | DM,M(C) | 23 | 91 | |
50 | ![]() | GARCÍA, Éric | D(RC) | 18 | 76 | |
82 | ![]() | BERNABÉ, Adrián | M(C),AM(RLC) | 18 | 70 | |
22 | ![]() | MENDY, Benjamin | D,DM,M(L) | 25 | 90 | |
14 | ![]() | LAPORTE, Aymeric | D(LC) | 25 | 92 | |
8 | ![]() | GÜNDOĞAN, Ilkay | DM,M,AM(C) | 29 | 92 | |
19 | ![]() | SANÈ, Leroy | AM(RLC),F(RL) | 23 | 92 | |
23 | ![]() | AGYIRI, Ernest | M,AM(C) | 21 | 75 | |
- | ![]() | TANOR, Collins | DM,M(C) | 21 | 73 | |
55 | ![]() | BAZUNU, Gavin | GK | 17 | 70 | |
51 | ![]() | TOUAIZI, Nabil | F(C) | 18 | 70 | |
27 | ![]() | CANCELO, João | D,DM,M,AM(RL) | 25 | 91 | |
20 | ![]() | SILVA, Bernardo | M(C),AM(RLC) | 25 | 93 | |
88 | ![]() | DIONKOU, Alpha | D,DM,M(R) | 18 | 73 | |
11 | ![]() | ZINCHENKO, Oleksandr | D,DM,M(L),AM(RLC) | 22 | 89 | |
42 | ![]() | DISKERUD, Mix | M(RC),AM(C) | 29 | 83 |
Player Position
I-edit
Posisyon | M(C),AM(RLC) |
---|---|
Position Desc | Advanced Playmaker |
Ginustong Paa | Kaliwa |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Kasaysayan Player
Petsa | koponan | Marka |
---|---|---|
2010-01-28 | Manchester City | 94 |
Ulat Player
Walang kilalang mga ulat player para sa player na ito