Katotohanan File Player
I-edit


Mag-upload ng Larawan

Iulat ang Larawan
Buong Pangalan | Maharram Hüseynov |
---|---|
koponan | |
Edad | 28 |
Petsa ng kapanganakan | 5 Hulyo 1992 |
Bansa | |
Taas (cm) | 178 |
Timbang (kg) | 74 |
Hair Colour | Hindi alam |
Hairstyle | Hindi alam |
Skin Colour | Hindi alam |
Facial Hair | Hindi alam |
Squad Number | Hindi nakatakda |
73 | + - |
Player Action Image
No Player Action image uploaded

Mag-upload ng Larawan
Mga Katangian ng Player
I-edit
No votes have been made for this player
Kapaz PFK Squad
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
- | ![]() | MÄMMÄDOV, Nodar ![]() | D(RLC),DM(C) | 32 | 80 | |
- | ![]() | NARIMANOV, Tural | D(L) | 31 | 73 | |
- | ![]() | HÜSEYNOV, Maharram | D(RC) | 28 | 73 | |
- | ![]() | ABBASZADÄ, Tural | GK | 28 | 73 |
Player Position
I-edit
Posisyon | D(RC) |
---|---|
Position Desc | General Defender |
Ginustong Paa | Kanan |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Kasaysayan ng Rating
Kasaysayan Player
Petsa | koponan | Marka |
---|---|---|
2019-01-03 | Kapaz PFK | 73 |
2018-09-03 | Kapaz PFK | 74 |
2018-03-03 | Kapaz PFK | 76 |
2017-11-03 | Kapaz PFK | 75 |
2017-07-03 | Kapaz PFK | 74 |
Ulat Player
Walang kilalang mga ulat player para sa player na ito