Katotohanan File Player
I-edit
Buong Pangalan | Felipe Araruna Hoffmann |
---|---|
koponan | |
Edad | 24 |
Petsa ng kapanganakan | 12 Marso 1996 |
Bansa | |
Taas (cm) | 176 |
Timbang (kg) | 70 |
Hair Colour | Itim |
Hairstyle | Maikli |
Skin Colour | Olive |
Facial Hair | Goatee |
Squad Number | 20 |
78 | + - |
Player Action Image
No Player Action image uploaded

Mag-upload ng Larawan
Mga Katangian ng Player
I-edit
No votes have been made for this player
Reading Squad
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
4 | ![]() | MORRISON, Michael | D(RC) | 32 | 82 | |
9 | ![]() | BALDOCK, Sam | AM(RL),F(RLC) | 31 | 80 | |
24 | ![]() | ALUKO, Sone | AM,F(RLC) | 32 | 80 | |
33 | ![]() | CABRAL, Rafael | GK | 30 | 83 | |
17 | ![]() | YIADOM, Andy | D(RL),DM,M(R) | 29 | 82 | |
6 | ![]() | MOORE, Liam | D(RC) | 28 | 84 | |
47 | ![]() | PUSCAS, George | AM,F(RLC) | 24 | 83 | |
18 | ![]() | JOÃO, Lucas | F(C) | 27 | 83 | |
28 | ![]() | LAURENT, Josh | M,AM(C) | 25 | 82 | |
10 | ![]() | SWIFT, John | M(C),AM(RLC) | 25 | 84 | |
11 | ![]() | MEITÉ, Yakou | AM(RL),F(RLC) | 25 | 82 | |
20 | ![]() | ARARUNA, Felipe | D(R),DM,M(C) | 24 | 78 | |
30 | ![]() | WATSON, Tennai | D(RC) | 23 | 75 | |
14 | ![]() | EJARIA, Ovie | M(C),AM(RLC) | 23 | 82 | |
- | ![]() | SEMEDO, Alfa Ln | DM,M(C) | 23 | 83 | |
15 | ![]() | GIBSON, Lewis Ln | D(LC) | 20 | 75 | |
3 | ![]() | RICHARDS, Omar | D,DM,M(L) | 23 | 82 | |
29 | ![]() | HOLMES, Tom | D(RC),DM(C) | 20 | 78 | |
32 | ![]() | EAST, Ryan | DM,M(C) | 22 | 65 | |
8 | ![]() | RINOMHOTA, Andy | DM,M(C) | 23 | 82 | |
- | ![]() | ESTEVES, Tomás Ln | D,DM(R),M(RC) | 18 | 76 | |
7 | ![]() | OLISE, Michael | M(C),AM(RLC) | 19 | 82 | |
5 | ![]() | MCINTYRE, Tom | D(C) | 22 | 78 | |
22 | ![]() | SOUTHWOOD, Luke | GK | 23 | 70 | |
48 | ![]() | BOYCE-CLARKE, Coniah | GK | 17 | 65 | |
36 | ![]() | ABBEY, Nelson | D(LC) | 18 | 65 | |
46 | ![]() | DORSETT, Jeriel | D(C) | 18 | 65 | |
35 | ![]() | SAMUELS, Imari | D,DM,M(L) | 18 | 65 | |
38 | ![]() | BRISTOW, Ethan | D,DM,M(L) | 19 | 67 | |
41 | ![]() | AJOSE, Joseph | AM,F(RL) | 20 | 65 | |
39 | ![]() | PENDLEBURY, Oliver | DM,M(C) | 19 | 65 | |
42 | ![]() | SACKEY, Lynford | D,DM,M(R),AM(RL) | 17 | 65 | |
34 | ![]() | TETEK, Dejan | DM,M(C) | 18 | 65 | |
46 | ![]() | ONEN, Jayden | AM(RLC) | 20 | 65 |
Player Position
I-edit
Posisyon | D(R),DM,M(C) |
---|---|
Position Desc | Ball-Winning Midfielder |
Ginustong Paa | Kanan |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Kasaysayan ng Rating
Kasaysayan Player
Petsa | koponan | Pautang Club | Marka |
---|---|---|---|
2020-01-31 | Reading | H/A | 78 |
2020-01-22 | São Paulo FC | H/A | 78 |
2019-03-27 | São Paulo FC | Fortaleza EC | 78 |
2017-12-17 | São Paulo FC | H/A | 78 |
2017-04-18 | São Paulo FC | H/A | 76 |
Ulat Player
Walang kilalang mga ulat player para sa player na ito