Tagapamahala: Fabian Hürzeler
Palayaw: The Seagulls. The Albion.
Katamtamang Pangalan: Brighton
Maikling Pangalan: BHA
Itinatag taon: 1901
Istadyum: AMEX Stadium (30,750)
Liga: Premier League
Lugar: Brighton and Hove
Bansa: Inglatera
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
6 | James Milner | D(RL),DM,M(RLC) | 38 | 87 | ||
18 | Danny Welbeck | AM,F(LC) | 33 | 88 | ||
23 | Jason Steele | GK | 34 | 86 | ||
5 | Lewis Dunk | D(C) | 33 | 90 | ||
4 | Adam Webster | D(C) | 29 | 88 | ||
34 | Joël Veltman | D(RC),DM,M(R) | 32 | 88 | ||
7 | Solly March | M(RL),AM(RLC) | 30 | 89 | ||
30 | Pervis Estupiñán | D,DM,M(L) | 26 | 90 | ||
24 | Ferdi Kadioglu | D,DM,M,AM(RL) | 25 | 90 | ||
3 | Igor Julio | D(LC) | 26 | 87 | ||
15 | Jakub Moder | DM,AM(C),M(RLC) | 25 | 86 | ||
25 | Matt O'Riley | DM,M,AM(C) | 24 | 87 | ||
2 | Tariq Lamptey | D,DM,M(RL) | 24 | 86 | ||
9 | João Pedro | AM,F(RLC) | 23 | 88 | ||
14 | Georginio Rutter | AM,F(C) | 22 | 86 | ||
10 | Julio Enciso | AM,F(RLC) | 20 | 85 | ||
29 | Jan Paul van Hecke | D(C) | 24 | 87 | ||
1 | Bart Verbruggen | GK | 22 | 87 | ||
47 | Imari Samuels | D(LC),DM,M(L) | 21 | 70 | ||
27 | Mats Wieffer | DM,M(C) | 25 | 89 | ||
22 | Kaoru Mitoma | AM,F(L) | 27 | 90 | ||
24 | Simon Adingra | AM(RL),F(RLC) | 22 | 88 | ||
54 | Jamie Mullins | M,AM(C) | 20 | 67 | ||
26 | Yasin Ayari | M(C),AM(RLC) | 21 | 82 | ||
43 | Ed Turns | D(LC) | 22 | 75 | ||
28 | Evan Ferguson | F(C) | 20 | 88 | ||
0 | Steven Hall | GK | 19 | 65 | ||
20 | Carlos Baleba | DM,M(C) | 20 | 85 | ||
0 | Adrian Mazilu | AM,F(RL) | 19 | 78 | ||
44 | Cameron Peupion | M(C),AM(RLC) | 22 | 73 | ||
17 | Yankuba Minteh | AM,F(RLC) | 20 | 85 | ||
60 | Jacob Slater | D(LC),DM,M(L) | 20 | 65 | ||
8 | Brajan Gruda | AM,F(RC) | 20 | 85 | ||
41 | Jack Hinshelwood | D(RL),DM,M(RLC) | 19 | 82 | ||
66 | Louis Flower | AM(RL),F(RLC) | 20 | 65 | ||
0 | Caylan Vickers | AM(RLC) | 19 | 75 | ||
61 | Killian Cahill | GK | 21 | 65 | ||
57 | Ruairi Mcconville | D(RC) | 19 | 65 | ||
56 | Josh Duffus | AM,F(RLC) | 19 | 73 | ||
0 | Josh Robertson | DM,M,AM(C) | 19 | 67 | ||
65 | Noel Atom | D(C) | 19 | 70 |
Właściciel | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Presidente | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Coach | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Physio | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Hindi maniwala | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Kasaysayan ng Liga | Titles | |
Football League One | 2 | |
Football League Two | 2 |
Kasaysayan Cup | Titles | |
FA Community Shield | 1 |
Kasaysayan Cup | ||
FA Community Shield | 1910 |
Club karibal | |
Crystal Palace | |
AFC Bournemouth |