Tagapamahala: Robbie Keane
Palayaw: Fradi. Zöld Sasok .
Katamtamang Pangalan: Ferencváros
Maikling Pangalan: FTC
Itinatag taon: 1899
Istadyum: Stadium Puskás Ferenc (68,976)
Liga: NB I
Lugar: Budapest
Bansa: Hungary
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
72 | Aleksandar Pešić | F(C) | 32 | 84 | ||
90 | Dénes Dibusz | GK | 34 | 84 | ||
99 | Cristian Ramírez | D,DM,M(RL) | 30 | 86 | ||
93 | Virgil Misidjan | AM,F(RL) | 31 | 84 | ||
29 | Gergõ Szécsi | GK | 35 | 76 | ||
0 | DM,M,AM(C) | 29 | 83 | |||
13 | Anderson Esiti | DM,M(C) | 30 | 80 | ||
14 | Amer Gojak | DM,M,AM(C) | 27 | 82 | ||
21 | Endre Botka | D(RC),DM(R) | 30 | 83 | ||
27 | Ibrahim Cissé | D(RLC) | 28 | 83 | ||
17 | Eldar Ćivić | D,DM,M,AM(L) | 28 | 83 | ||
0 | Stefan Gartenmann | D(RC) | 27 | 80 | ||
0 | Philippe Rommens | DM,M,AM(C) | 27 | 84 | ||
19 | Barnabás Varga | F(C) | 30 | 84 | ||
80 | Habib Maiga | DM,M(C) | 29 | 84 | ||
35 | Kady Borges | AM(RLC) | 28 | 83 | ||
16 | Kristoffer Zachariassen | M,AM(RLC) | 30 | 84 | ||
0 | Kwabena Owusu | AM(RL),F(RLC) | 27 | 78 | ||
44 | Ismaël Aaneba | D(RC) | 25 | 82 | ||
0 | Mats Knoester | D(C) | 26 | 81 | ||
20 | Adama Traoré | AM,F(RL) | 29 | 83 | ||
24 | Tosin Kehinde | AM(RL),F(RLC) | 26 | 80 | ||
11 | Matheus Saldanha | F(C) | 25 | 85 | ||
0 | Aleksandar Cirkovic | AM(RL),F(RLC) | 23 | 82 | ||
0 | Fortune Bassey | F(C) | 26 | 78 | ||
15 | Mohammed Abu Fani | DM,M,AM(C) | 26 | 84 | ||
0 | Raul Gustavo | D(C) | 25 | 84 | ||
0 | Lenny Joseph | AM(RL),F(RLC) | 24 | 81 | ||
7 | Mohamed Ali Ben Romdhane | DM,M,AM(C) | 25 | 84 | ||
23 | Lóránd Pászka | D,DM,M,AM(L) | 28 | 77 | ||
0 | Zsombor Gruber | F(C) | 20 | 74 | ||
25 | Cebrail Makreckis | D,DM,M(R),AM(RLC) | 24 | 81 | ||
0 | Isaac Pappoe | M(C) | 21 | 73 | ||
0 | Zétény Varga | AM(RLC) | 18 | 65 | ||
0 | Ádám Bagi | AM(R),F(RC) | 18 | 64 | ||
0 | Norbert Kaján | M,AM(C) | 20 | 62 | ||
1 | Ádám Varga | GK | 25 | 78 | ||
0 | Gábor Szalai | D,DM(C) | 24 | 78 | ||
64 | Alex Tóth | DM,M(C) | 19 | 70 | ||
63 | Dániel Radnóti | GK | 18 | 63 |
wala
Właściciel | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Presidente | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Coach | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Physio | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Hindi maniwala | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Kasaysayan ng Liga | Titles | |
NB I | 25 |
Kasaysayan Cup | Titles | |
Ligakupa | 1 | |
Magyar Kupa | 20 |
Kasaysayan Cup | ||
Ligakupa | 2013 | |
Magyar Kupa | 2004 | |
Magyar Kupa | 2003 | |
Magyar Kupa | 1995 | |
Magyar Kupa | 1994 | |
Magyar Kupa | 1993 | |
Magyar Kupa | 1991 | |
Magyar Kupa | 1978 | |
Magyar Kupa | 1976 | |
Magyar Kupa | 1974 | |
Magyar Kupa | 1972 | |
Magyar Kupa | 1958 | |
Magyar Kupa | 1944 | |
Magyar Kupa | 1943 | |
Magyar Kupa | 1942 | |
Magyar Kupa | 1935 | |
Magyar Kupa | 1933 | |
Magyar Kupa | 1928 | |
Magyar Kupa | 1927 | |
Magyar Kupa | 1922 | |
Magyar Kupa | 1913 |