Tagapamahala: Go Kuroda
Palayaw: Zelvia
Katamtamang Pangalan: Zelvia
Maikling Pangalan: ZEL
Itinatag taon: 1977
Istadyum: Machida GION Stadium (15,489)
Liga: J1 League
Lugar: Machida, Tokyo
Bansa: Japan
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
30 | Yuki Nakashima | F(C) | 40 | 73 | ||
3 | Gen Shoji | D(C) | 31 | 80 | ||
23 | AM(RLC) | 31 | 80 | |||
15 | Mitchell Duke | AM(RL),F(RLC) | 33 | 80 | ||
11 | Erik Lima | AM(RL),F(RLC) | 30 | 83 | ||
18 | Hokuto Shimoda | DM,M(C) | 33 | 78 | ||
19 | Yuta Nakayama | D(LC),DM(C) | 27 | 82 | ||
0 | Atsushi Kurokawa | AM,F(RLC) | 26 | 74 | ||
1 | GK | 24 | 82 | |||
41 | Takuya Yasui | M,AM(C) | 26 | 76 | ||
10 | Sang-Ho Na | AM(RL),F(RLC) | 28 | 83 | ||
5 | Ibrahim Dresevic | D(C) | 27 | 83 | ||
90 | F(C) | 25 | 80 | |||
45 | DM,M(C) | 29 | 80 | |||
25 | D(LC),DM,M(L) | 26 | 82 | |||
44 | Yoshiaki Arai | GK | 29 | 67 | ||
0 | Daigo Takahashi | M(RL),AM(RLC) | 25 | 77 | ||
7 | Yuki Soma | M,AM(RL) | 27 | 82 | ||
9 | Shota Fujio | F(C) | 23 | 81 | ||
22 | Kazuki Fujimoto | AM,F(LC) | 26 | 80 | ||
55 | Daisuke Matsumoto | D(C) | 26 | 74 | ||
8 | Keiya Sento | DM,AM(C),M(RC) | 29 | 80 | ||
6 | Junya Suzuki | D,DM,M(R) | 28 | 78 | ||
0 | Shuto Inaba | DM,M(C) | 31 | 77 | ||
14 | Min-Gyu Jang | D(C) | 25 | 80 | ||
0 | Kai Miki | D,DM,M(R) | 31 | 74 | ||
0 | Masayuki Okuyama | D(RLC),DM(RL) | 31 | 78 | ||
42 | Koki Fukui | GK | 29 | 76 | ||
47 | Shunta Araki | AM,F(RLC) | 25 | 77 | ||
26 | Kotaro Hayashi | D,DM,M(RL) | 24 | 80 | ||
50 | Anton Burns | GK | 21 | 63 | ||
33 | Henry Heroki Mochizuki | D(RC) | 23 | 77 | ||
0 | Zento Uno | DM,M(C) | 21 | 75 | ||
0 | Yohei Okuyama | M,AM(C) | 25 | 73 | ||
0 | Takaya Numata | M,AM(RL) | 25 | 75 | ||
39 | Byron Vásquez | M,AM(RL) | 24 | 77 | ||
37 | Kosei Ashibe | AM(RL),F(RLC) | 23 | 67 | ||
38 | Tenshiro Takasaki | M,AM(RL) | 18 | 65 | ||
0 | Yoshitaka Aoki | D,DM,M(L) | 26 | 65 | ||
49 | Kanji Kuwayama | F(C) | 22 | 70 | ||
65 | Chui Hiromu Mayaka | M(C) | 18 | 65 |
wala
Właściciel | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Presidente | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Coach | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Physio | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Hindi maniwala | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Kasaysayan ng Liga | Titles | |
J2 League | 1 |
Kasaysayan ng Liga | |
wala |
Kasaysayan Cup | |
wala |
Club karibal | |
FC Tokyo | |
SC Sagamihara |