Tagapamahala: Martin Lasarte
Palayaw: Bolso. Tricolor. Bolsilludo. Decano.
Katamtamang Pangalan: N Montevideo
Maikling Pangalan: CNF
Itinatag taon: 1899
Istadyum: Gran Parque Central (34,000)
Liga: Primera División
Lugar: Montevideo
Bansa: Uruguay
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
0 | Eduardo Vargas | AM,F(RC) | 35 | 83 | ||
4 | Sebastián Coates | D(C) | 34 | 87 | ||
10 | Mauricio Pereyra | M,AM(C) | 34 | 84 | ||
12 | Luis Mejía | GK | 33 | 82 | ||
23 | Diego Polenta | D(C) | 32 | 83 | ||
7 | AM,F(RLC) | 31 | 84 | |||
0 | Rómulo Otero | AM(RLC),F(RL) | 32 | 83 | ||
5 | Nicolás Rodríguez | D,DM,M(R) | 33 | 80 | ||
11 | Gabriel Báez | D,DM,M(L) | 29 | 82 | ||
20 | Gonzalo Carneiro | F(C) | 29 | 83 | ||
29 | Julián Millán | D(LC),DM(C) | 26 | 82 | ||
8 | Christian Oliva | DM,M(C) | 28 | 82 | ||
13 | Emiliano Ancheta | D,DM,M(R) | 25 | 78 | ||
28 | M(C) | 24 | 75 | |||
25 | Ignacio Suárez | GK | 22 | 73 | ||
0 | Lucas Morales | D,DM,M(R) | 25 | 77 | ||
5 | Yonathan Rodríguez | DM,M(C) | 31 | 82 | ||
0 | D(L),DM,M(LC) | 24 | 77 | |||
21 | Renzo Sánchez | AM,F(RL) | 20 | 70 | ||
0 | Rafael Haller | D,DM,M(R) | 24 | 80 | ||
0 | Augusto Scarone | AM(RLC) | 20 | 73 | ||
0 | Exequiel Mereles | AM(RLC) | 19 | 73 | ||
0 | Agustín da Rocha | M,AM(C) | 23 | 65 | ||
0 | Bruno Damiani | F(C) | 22 | 80 | ||
0 | Guillermo López | AM(RL),F(RLC) | 22 | 73 | ||
26 | Lucas Sanabria | D,DM,M(C) | 21 | 80 | ||
18 | Jeremía Recoba | AM(LC) | 21 | 80 | ||
0 | Facundo González | D,DM,M(R) | 19 | 73 | ||
24 | Gonzalo Petit | F(C) | 18 | 73 | ||
0 | Tomás Viera | D(C) | 18 | 70 |
wala
Właściciel | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Presidente | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Coach | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Physio | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Hindi maniwala | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Kasaysayan ng Liga | Titles | |
Primera División | 48 |
Kasaysayan Cup | Titles | |
Supercopa Uruguaya | 3 | |
Recopa Sudamericana | 1 | |
Copa Libertadores | 3 | |
Intercontinental Cup | 3 |
Kasaysayan Cup | ||
Supercopa Uruguaya | 2025 | |
Supercopa Uruguaya | 2021 | |
Supercopa Uruguaya | 2019 | |
Recopa Sudamericana | 1989 | |
Copa Libertadores | 1988 | |
Intercontinental Cup | 1988 | |
Copa Libertadores | 1980 | |
Intercontinental Cup | 1980 | |
Copa Libertadores | 1971 | |
Intercontinental Cup | 1971 |
Club karibal | |
Peñarol |