Tagapamahala: Bo Henriksen
Palayaw: Die Nullfünfer. Karnevalsverein.
Katamtamang Pangalan: Mainz
Maikling Pangalan: M05
Itinatag taon: 1905
Istadyum: MEWA Arena (34,034)
Liga: Bundesliga
Lugar: Mainz
Bansa: Germany
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
16 | Stefan Bell | D(C) | 33 | 85 | ||
21 | Danny da Costa | D,DM,M(R) | 31 | 85 | ||
33 | Daniel Batz | GK | 33 | 79 | ||
30 | Silvan Widmer | D,DM,M(R) | 31 | 87 | ||
31 | Dominik Kohr | DM,M(C) | 30 | 87 | ||
2 | Phillipp Mwene | D,DM,M(RL) | 30 | 85 | ||
7 | Jae-Sung Lee | M,AM(C) | 32 | 87 | ||
27 | Robin Zentner | GK | 30 | 86 | ||
18 | Nadiem Amiri | DM,M,AM(C) | 28 | 87 | ||
9 | Karim Onisiwo | AM,F(RLC) | 32 | 86 | ||
25 | Andreas Hanche-Olsen | D(RC) | 27 | 86 | ||
5 | Maxim Leitsch | D(C) | 26 | 84 | ||
4 | Aymen Barkok | M,AM(C) | 26 | 84 | ||
19 | Anthony Caci | D(RLC),DM,M(RL) | 27 | 87 | ||
29 | Jonathan Burkardt | AM,F(RLC) | 24 | 87 | ||
11 | AM,F(RLC) | 21 | 82 | |||
8 | Paul Nebel | AM(RLC),F(RL) | 22 | 82 | ||
3 | D(C) | 25 | 85 | |||
6 | Kaishu Sano | DM,M(C) | 23 | 81 | ||
1 | Lasse Riess | GK | 23 | 70 | ||
14 | Hyun-Seok Hong | M,AM(C) | 25 | 85 | ||
17 | AM,F(LC) | 20 | 83 | |||
22 | Nikolas Veratschnig | D,DM,M,AM(R) | 21 | 78 | ||
44 | Nelson Weiper | F(C) | 19 | 78 |
wala
Właściciel | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Presidente | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Coach | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Physio | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Hindi maniwala | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Kasaysayan ng Liga | |
wala |
Kasaysayan ng Liga | |
wala |
Kasaysayan Cup | |
wala |
Club karibal | |
Eintracht Frankfurt | |
1. FC Kaiserslautern |