Tagapamahala: Peter Vermes
Palayaw: Wizards. Wiz.
Katamtamang Pangalan: Kansas City
Maikling Pangalan: SKC
Itinatag taon: 1995
Istadyum: Children's Mercy Park (25,000)
Liga: Major League Soccer
Lugar: Kansas City
Bansa: Estados Unidos
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
7 | Johnny Russell | AM(RL),F(RLC) | 34 | 83 | ||
3 | Andreu Fontàs | D(C) | 35 | 82 | ||
9 | Alan Pulido | F(C) | 33 | 84 | ||
29 | Tim Melia | GK | 38 | 82 | ||
6 | Nemanja Radoja | DM,M(C) | 31 | 83 | ||
54 | Rémi Walter | DM,M(C) | 29 | 82 | ||
24 | Joaquín Fernández | D,DM(C) | 28 | 83 | ||
14 | Tim Leibold | D,DM,M(L) | 30 | 82 | ||
26 | Erik Thommy | M,AM(RLC) | 30 | 84 | ||
5 | Dany Rosero | D(C) | 31 | 82 | ||
11 | Khiry Shelton | AM(RL),F(RLC) | 31 | 80 | ||
8 | Memo Rodriguez | M,AM(RLC) | 28 | 81 | ||
10 | Dániel Sallói | AM(L),F(LC) | 28 | 84 | ||
18 | Logan Ndenbe | D,DM,M(L) | 24 | 82 | ||
22 | Zorhan Bassong | D(LC),DM,M(L) | 25 | 77 | ||
4 | Robert Voloder | D(C) | 23 | 78 | ||
23 | Willy Agada | F(C) | 25 | 82 | ||
19 | Robert Castellanos | D(C) | 26 | 77 | ||
1 | John Pulskamp | GK | 23 | 76 | ||
0 | Ozzie Cisneros | M,AM(C) | 20 | 70 | ||
17 | Jake Davis | D(R),DM,M(RC) | 22 | 81 | ||
30 | Stephen Afrifa | AM(RL),F(RLC) | 23 | 77 | ||
31 | Danny Flores | M(C),AM(RLC) | 22 | 67 | ||
28 | Chris Rindov | D(C) | 23 | 67 | ||
20 | Alenis Vargas | AM(RL),F(RLC) | 20 | 73 | ||
36 | Ryan Schewe | GK | 22 | 65 |
wala
Właściciel | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Presidente | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Physio | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Hindi maniwala | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Kasaysayan ng Liga | Titles | |
Major League Soccer | 2 |
Kasaysayan Cup | Titles | |
MLS Cup | 1 | |
Lamar Hunt U.S. Open Cup | 2 | |
Supporters' Shield | 1 |
Kasaysayan Cup | ||
MLS Cup | 2013 | |
Lamar Hunt U.S. Open Cup | 2012 | |
Lamar Hunt U.S. Open Cup | 2004 | |
Supporters' Shield | 2000 |