Manchester City Pulutong
I-edit

Ito ay kasalukuyang hindi posibleng i-upload ang imahe. This is due to the current photo being uploaded recently. You must wait at least 30 days in between new photo uploads.
Iulat ang Larawan
Home Kulay

Mapusyaw na Asul
Layo ng Kulay

Itim
Tagapamahala | |
---|---|
Palayaw | The Citizens The Blues |
Katamtamang Pangalan | Manchester C |
Maikling Pangalan | MNC |
Itinatag taon | 1887 |
Pangalan Stadium | Etihad Stadium (55,097) |
Liga | |
Lugar | Manchester |
Bansa |
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
26 | ![]() | MAHREZ, Riyad | AM(RLC),F(RL) | 30 | 92 | |
10 | ![]() | AGÜERO, Sergio | F(C) | 32 | 94 | |
17 | ![]() | DE BRUYNE, Kevin | M(C),AM(RLC) | 29 | 96 | |
25 | ![]() | FERNANDINHO, Luis | D,DM,M(C) | 35 | 91 | |
31 | ![]() | MORAES, Ederson | GK | 27 | 93 | |
9 | ![]() | JESUS, Gabriel | AM(RL),F(RLC) | 23 | 92 | |
33 | ![]() | CARSON, Scott Ln | GK | 35 | 82 | |
2 | ![]() | WALKER, Kyle | D(RC),DM,M(R) | 30 | 92 | |
7 | ![]() | STERLING, Raheem | AM,F(RLC) | 26 | 94 | |
5 | ![]() | STONES, John | D(RC),DM(C) | 26 | 90 | |
47 | ![]() | FODEN, Phil | M(C),AM(RLC) | 20 | 89 | |
61 | ![]() | NMECHA, Felix | M,AM(C) | 20 | 73 | |
69 | ![]() | DOYLE, Tommy | DM,M(C) | 19 | 73 | |
48 | ![]() | DELAP, Liam | F(C) | 18 | 76 | |
80 | ![]() | PALMER, Cole | M,AM,F(C) | 18 | 70 | |
16 | ![]() | HERNÁNDEZ, Rodri | DM,M(C) | 24 | 92 | |
21 | ![]() | TORRES, Ferrán | AM(RL),F(RLC) | 20 | 90 | |
50 | ![]() | GARCÍA, Éric | D(RC) | 20 | 85 | |
82 | ![]() | BERNABÉ, Adrián | M(C),AM(RLC) | 19 | 73 | |
22 | ![]() | MENDY, Benjamin | D,DM,M(L) | 26 | 90 | |
14 | ![]() | LAPORTE, Aymeric | D(LC) | 26 | 92 | |
- | ![]() | GOMES, Claudio | DM,M(C) | 20 | 73 | |
8 | ![]() | GÜNDOĞAN, Ilkay | DM,M,AM(C) | 30 | 92 | |
6 | ![]() | AKÉ, Nathan | D(LC),DM(C) | 26 | 89 | |
34 | ![]() | SANDLER, Philippe | D,DM(C) | 24 | 82 | |
27 | ![]() | CANCELO, João | D,DM,M,AM(RL) | 26 | 91 | |
20 | ![]() | SILVA, Bernardo | M(C),AM(RLC) | 26 | 93 | |
3 | ![]() | DIAS, Rúben | D(C) | 23 | 91 | |
88 | ![]() | DIONKOU, Alpha | D,DM,M(R) | 19 | 73 | |
11 | ![]() | ZINCHENKO, Oleksandr | D,DM,M(L),AM(RLC) | 24 | 89 | |
13 | ![]() | STEFFEN, Zack | GK | 25 | 85 |
Club Zone
Manchester City Kasaysayan
I-edit
Kasaysayan ng Liga
Premier League | 4 Titles |
---|---|
Football League Championship | 7 Titles |
Kasaysayan Cup
Football League Cup | 7 Titles |
---|---|
FA Community Shield | 4 Titles |
League Cup | 6 Titles |
FA Cup | 6 Titles |
Manchester City Mga tauhan
I-edit
May-ari
Presidente
Coach
Juanma Lillo |
Physio
Hindi maniwala
Manchester City Karibal
I-edit