Tagapamahala: Julio Vaccari
Palayaw: Los Diablos Rojos. Rey de Copas. El Rojo. El Orgullo Nacional.
Katamtamang Pangalan: I Avellaneda
Maikling Pangalan: CAI
Itinatag taon: 1905
Istadyum: Libertadores de América (48,069)
Liga: Primera División
Lugar: Avellaneda
Bansa: Argentina
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
15 | Damián Pérez | D,DM(RL) | 35 | 82 | ||
23 | Iván Marcone | DM,M(C) | 34 | 86 | ||
11 | Federico Mancuello | DM,M,AM(C) | 35 | 83 | ||
7 | Julio Buffarini | D,DM,M(R) | 36 | 80 | ||
33 | Rodrigo Rey | GK | 33 | 85 | ||
9 | Gabriel Ávalos | F(C) | 34 | 85 | ||
32 | Alexis Canelo | AM(RL),F(RLC) | 32 | 85 | ||
2 | Joaquín Laso | D(RC) | 34 | 82 | ||
3 | Adrián Spörle | D,DM,M(L) | 29 | 80 | ||
28 | Jhonny Quiñonez | DM,M(C),AM,F(L) | 26 | 80 | ||
17 | Lucas González | M,AM(C) | 24 | 82 | ||
26 | D(C) | 22 | 81 | |||
19 | M(C),AM,F(LC) | 20 | 70 | |||
18 | F(C) | 21 | 78 | |||
4 | Federico Vera | D,DM(R) | 26 | 82 | ||
8 | Baltasar Barcia | DM,M,AM(C) | 23 | 80 | ||
10 | Santiago Toloza | AM(RLC) | 22 | 78 | ||
16 | Santiago Hidalgo | F(C) | 19 | 73 | ||
31 | Nicolás Vallejo | AM,F(RL) | 20 | 82 | ||
34 | Matías Giménez | AM(L),F(LC) | 25 | 84 | ||
44 | Santiago Montiel | D,DM,M(L) | 24 | 82 | ||
25 | Diego Segovia | GK | 24 | 65 | ||
5 | Felipe Loyola | D,DM,M(RC) | 24 | 82 | ||
0 | David Sayago | F(C) | 24 | 73 | ||
6 | D(C) | 22 | 80 | |||
35 | Santiago Salle | D,DM,M,AM(R) | 20 | 73 | ||
21 | David Martínez | DM,M(C) | 20 | 73 | ||
24 | Santiago López | AM(L),F(LC) | 18 | 73 | ||
42 | Sergio Ortíz | DM,M(C) | 23 | 78 | ||
29 | Juan Fedorco | D(C) | 24 | 76 | ||
30 | Tomás Parmo | AM(RLC) | 16 | 65 | ||
14 | Lautaro Millán | M,AM(C) | 19 | 73 | ||
12 | Mateo Morro | GK | 19 | 65 | ||
41 | Julián Scafati | D(C) | 18 | 65 |
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
11 | F(C) | 28 | 76 | |||
29 | AM,F(RL) | 25 | 81 | |||
0 | D,DM,M(L) | 23 | 78 | |||
0 | D(RC),DM(C) | 24 | 76 | |||
0 | M(L),AM,F(RL) | 22 | 76 | |||
0 | F(C) | 21 | 70 | |||
0 | F(C) | 22 | 70 | |||
30 | DM,M(C) | 22 | 78 | |||
0 | AM,F(R) | 20 | 70 | |||
0 | F(C) | 22 | 65 | |||
27 | D(C) | 22 | 65 | |||
8 | AM,F(R) | 22 | 70 | |||
41 | M,AM(C) | 20 | 70 |
Właściciel | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Presidente | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Coach | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Physio | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Hindi maniwala | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Kasaysayan ng Liga | Titles | |
Primera División | 10 |
Kasaysayan Cup | Titles | |
Copa Sudamericana | 2 | |
Recopa Sudamericana | 1 | |
Copa Libertadores | 7 | |
Intercontinental Cup | 2 |
Kasaysayan Cup | ||
Copa Sudamericana | 2017 | |
Copa Sudamericana | 2010 | |
Recopa Sudamericana | 1995 | |
Copa Libertadores | 1984 | |
Intercontinental Cup | 1984 | |
Copa Libertadores | 1975 | |
Copa Libertadores | 1974 | |
Copa Libertadores | 1973 | |
Intercontinental Cup | 1973 | |
Copa Libertadores | 1972 | |
Copa Libertadores | 1965 | |
Copa Libertadores | 1964 |
Club karibal | |
Racing Club | |
San Lorenzo |