Tagapamahala: Pierre Sage
Palayaw: Les Gones. L'OL.
Katamtamang Pangalan: Lyon
Maikling Pangalan: OL
Itinatag taon: 1950
Istadyum: Parc OL (59,500)
Liga: Ligue 1
Lugar: Lyon
Bansa: Pransya
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
31 | Nemanja Matić | DM,M(C) | 36 | 88 | ||
10 | Alexandre Lacazette | F(C) | 33 | 90 | ||
12 | AM(RL),F(RLC) | 32 | 88 | |||
3 | Nicolás Tagliafico | D,DM,M(L) | 32 | 90 | ||
7 | Jordan Veretout | DM,M,AM(C) | 31 | 89 | ||
1 | Anthony Lopes | GK | 34 | 86 | ||
22 | Clinton Mata | D(RC),DM,M(R) | 32 | 86 | ||
8 | Corentin Tolisso | DM,M(C) | 30 | 88 | ||
55 | Duje Ćaleta-Car | D(C) | 28 | 87 | ||
17 | Saïd Benrahma | AM(RLC),F(RL) | 29 | 88 | ||
98 | Ainsley Maitland-Niles | D(RL),DM,M(RLC) | 27 | 86 | ||
23 | Lucas Perri | GK | 26 | 86 | ||
19 | Moussa Niakhaté | D(LC) | 28 | 88 | ||
40 | Rémy Descamps | GK | 28 | 82 | ||
6 | Maxence Caqueret | DM,M,AM(C) | 24 | 89 | ||
4 | Paul Akouokou | DM,M(C) | 26 | 83 | ||
16 | Vinicius Abner | D,DM,M(L) | 24 | 87 | ||
18 | Rayan Cherki | AM(RLC),F(RL) | 21 | 87 | ||
15 | Tanner Tessmann | DM,M,AM(C) | 23 | 84 | ||
0 | Florent Sanchez | DM,M,AM(C) | 21 | 77 | ||
69 | Georges Mikautadze | AM,F(LC) | 24 | 87 | ||
0 | Samuel Bossiwa | M,AM(RL) | 21 | 70 | ||
27 | D(C) | 24 | 86 | |||
37 | Ernest Nuamah | AM(RL),F(RLC) | 21 | 85 | ||
20 | Saël Kumbedi | D,DM,M(R) | 19 | 82 | ||
11 | Malick Fofana | AM(RL),F(RLC) | 19 | 86 | ||
0 | Irvyn Lomami | D(RC) | 20 | 70 | ||
33 | Chaïm el Djebali | M(C) | 20 | 73 | ||
0 | Yannis Lagha | F(C) | 20 | 65 | ||
0 | Sekou Lega | AM(RL),F(RLC) | 21 | 73 | ||
9 | Gift Orban | F(C) | 22 | 83 | ||
34 | Mahamadou Diawara | M,AM(C) | 19 | 76 | ||
29 | Enzo Molebe | AM(RL),F(RLC) | 17 | 65 | ||
30 | Justin Bengui Joao | GK | 19 | 73 | ||
0 | Erawan Garnier | AM,F(RL) | 18 | 65 | ||
0 | Lassine Diarra | GK | 22 | 65 | ||
0 | Pierre Dorival | DM,M,AM(C) | 18 | 67 |
wala
Właściciel | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Presidente | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Coach | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Physio | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Hindi maniwala | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Kasaysayan Cup | Titles | |
Coupe de France | 5 | |
Trophée des Champions | 8 | |
Coupe de la Ligue | 1 |
Kasaysayan Cup | ||
Coupe de France | 2012 | |
Trophée des Champions | 2012 | |
Coupe de France | 2008 | |
Trophée des Champions | 2007 | |
Trophée des Champions | 2006 | |
Trophée des Champions | 2005 | |
Trophée des Champions | 2004 | |
Trophée des Champions | 2003 | |
Trophée des Champions | 2002 | |
Coupe de la Ligue | 2001 | |
Coupe de France | 1973 | |
Trophée des Champions | 1973 | |
Coupe de France | 1967 | |
Coupe de France | 1964 |