Tagapamahala: Hindi alam
Palayaw: Die Königsblauen. Die Knappen.
Katamtamang Pangalan: Gelsenkirchen
Maikling Pangalan: S04
Itinatag taon: 1904
Istadyum: Veltins Arena (61,973)
Liga: 2. Bundesliga
Lugar: Gelsenkirchen
Bansa: Germany
# | Nat | Manlalaro | Pos | Edad | RT | |
---|---|---|---|---|---|---|
34 | Michael Langer | GK | 39 | 73 | ||
0 | Ralf Fährmann | GK | 36 | 80 | ||
26 | Tomás Kalas | D(C) | 31 | 82 | ||
35 | Marcin Kamiński | D(C) | 32 | 83 | ||
24 | Dominick Drexler | AM(RLC),F(RL) | 34 | 82 | ||
8 | Amin Younes | AM(RLC),F(RL) | 31 | 82 | ||
19 | Kenan Karaman | AM,F(RLC) | 30 | 84 | ||
7 | Paul Seguin | DM,M(C) | 29 | 84 | ||
30 | Anton Donkor | D,DM,M(L) | 27 | 80 | ||
11 | Bryan Lasme | AM(RL),F(RLC) | 26 | 82 | ||
9 | Moussa Sylla | AM(RL),F(RLC) | 24 | 83 | ||
18 | Christopher Antwi-Adjei | M,AM(RL) | 30 | 84 | ||
29 | Tobias Mohr | D,DM,M,AM(L) | 29 | 82 | ||
1 | Ron-Thorben Hoffmann | GK | 25 | 82 | ||
10 | Lino Tempelmann | DM,M(C) | 25 | 82 | ||
22 | Ibrahima Cissé | D(C) | 23 | 73 | ||
6 | Ron Schallenberg | D,DM,M(C) | 26 | 82 | ||
14 | Janik Bachmann | DM,M,AM(C) | 28 | 80 | ||
5 | Derry Murkin | D,DM,M,AM(L) | 25 | 80 | ||
17 | Adrian Gantenbein | D,DM,M(R) | 23 | 78 | ||
23 | Mehmet Aydin | D,DM,M(R),AM(RLC) | 22 | 80 | ||
21 | Martin Wasinski | D(C) | 20 | 80 | ||
24 | Ilyes Hamache | AM,F(RLC) | 21 | 80 | ||
0 | Seok-Ju Hong | AM,F(C) | 21 | 75 | ||
15 | Emil Hojlund | AM,F(C) | 19 | 65 | ||
28 | Justin Heekeren | GK | 23 | 73 | ||
2 | Felipe Sánchez | D(C) | 20 | 80 | ||
31 | Taylan Bulut | D(RC),DM(C) | 18 | 65 | ||
20 | Aris Bayindir | M(C),AM(RLC) | 17 | 70 | ||
33 | Vitalie Becker | D(LC),DM,M(L) | 19 | 70 | ||
0 | Emmanuel Gyamfi | D,DM,M,AM(L) | 20 | 65 | ||
32 | Luca Podlech | GK | 19 | 67 | ||
36 | Niklas Barthel | D(C) | 19 | 67 | ||
37 | Max Grüger | DM,M(C) | 19 | 67 | ||
39 | Peter Remmert | F(C) | 19 | 67 | ||
38 | Tristan Osmani | AM(RLC) | 19 | 67 | ||
4 | Steve Noode | D(C) | 19 | 65 | ||
16 | Mauro Zalazar | M(C) | 19 | 65 |
wala
Właściciel | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Presidente | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Coach | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Physio | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Hindi maniwala | |
Walang mga miyembro ng kawani ang umiiral para sa ganitong uri. |
Kasaysayan ng Liga | Titles | |
2. Bundesliga | 3 | |
Bundesliga | 1 |
Kasaysayan Cup | Titles | |
DFB-Pokal | 5 | |
DFL-Supercup | 1 | |
DFB Pokal | 1 | |
UEFA Europa League | 1 |
Kasaysayan Cup | ||
DFB-Pokal | 2011 | |
DFL-Supercup | 2011 | |
DFB Pokal | 2011 | |
DFB-Pokal | 2002 | |
DFB-Pokal | 2001 | |
UEFA Europa League | 1997 | |
DFB-Pokal | 1972 | |
DFB-Pokal | 1937 |
Club karibal | |
Borussia Dortmund | |
Bayern München |